Home › Calendar
Confirmed ex-dividend calendar
US stocks confirmed to go ex-dividend in the next 60 days, soonest first — every date below is one the company has already declared. Browse any month below for later dates.
Monday, November 16, 2026
| Stock | Company | Status | Amount |
|---|---|---|---|
| AFG | American Financial Group Inc | ✓ confirmed | $3.50 |
| AGCO | AGCO Corp /De | ✓ confirmed | $0.30 |
| APAM | Artisan Partners Asset Management Inc. | ✓ confirmed | $0.88 |
| ARR | Armour Residential REIT, Inc. | ✓ confirmed | $0.24 |
| ASTE | Astec Industries Inc | ✓ confirmed | $0.13 |
| ATEN | A10 Networks, Inc. | ✓ confirmed | $0.06 |
| AWR | American States Water Co | ✓ confirmed | $0.5455 |
| CC | Chemours Co | ✓ confirmed | $0.0875 |
| CEG | Constellation Energy Corp | ✓ confirmed | $0.4265 |
| CET | Central Securities Corp | ✓ confirmed | $3.00 |
| CF | CF Industries Holdings, Inc. | ✓ confirmed | $0.60 |
| CG | Carlyle Group Inc. | ✓ confirmed | $0.35 |
| CHAD | CHAD | ✓ confirmed | $0.0061 |
| CHE | Chemed Corp | ✓ confirmed | $0.70 |
| CLAR | Clarus Corp | ✓ confirmed | $0.025 |
| CMSD | Cms Energy Corp | ✓ confirmed | $0.3672 |
| CNA | CNA Financial Corp | ✓ confirmed | $0.48 |
| COF | Capital One Financial Corp | ✓ confirmed | $0.80 |
| COP | Conocophillips | ✓ confirmed | $0.93 |
| CRGY | Crescent Energy Co | ✓ confirmed | $0.12 |
| CVI | Cvr Energy Inc | ✓ confirmed | $0.10 |
| DTF | DTF Tax-Free Income 2028 Term Fund Inc | ✓ confirmed | $0.0325 |
| DTG | Dte Energy Co | ✓ confirmed | $0.2734 |
| DTW | Dte Energy Co | ✓ confirmed | $0.3281 |
| EFT | Eaton Vance Floating-Rate Income Trust | ✓ confirmed | $0.071 |
| EML | Eastern Co | ✓ confirmed | $0.11 |
| EOT | Eaton Vance National Municipal Opportunities Trust | ✓ confirmed | $0.0683 |
| ETB | Eaton Vance Tax-Managed Buy-Write Income Fund | ✓ confirmed | $0.1196 |
| ETO | Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund | ✓ confirmed | $0.2114 |
| ETV | Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ✓ confirmed | $0.1129 |
| ETW | Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ✓ confirmed | $0.0748 |
| FHB | First Hawaiian, Inc. | ✓ confirmed | $0.26 |
| FMBH | First Mid Bancshares, Inc. | ✓ confirmed | $0.26 |
| GAM | General American Investors Co Inc | ✓ confirmed | $7.43 |
| GEN | Gen Digital Inc. | ✓ confirmed | $0.125 |
| GIC | GLOBAL INDUSTRIAL Co | ✓ confirmed | $1.00 |
| GNK | Genco Shipping & Trading Ltd | ✓ confirmed | $1.05 |
| GROW | U S Global Investors Inc | ✓ confirmed | $0.0075 |
| GWRS | Global Water Resources, Inc. | ✓ confirmed | $0.0253 |
| HIW | Highwoods Properties, Inc. | ✓ confirmed | $0.50 |
| HSTM | Healthstream Inc | ✓ confirmed | $0.035 |
| HSY | Hershey Co | ✓ confirmed | $1.452 |
| IEP | Icahn Enterprises L.P. | ✓ confirmed | $0.50 |
| IIM | Invesco Value Municipal Income Trust | ✓ confirmed | $0.0771 |
| INN | Summit Hotel Properties, Inc. | ✓ confirmed | $0.08 |
| IP | International Paper Co /New/ | ✓ confirmed | $0.4625 |
| IQI | Invesco Quality Municipal Income Trust | ✓ confirmed | $0.0631 |
| JBL | Jabil Inc | ✓ confirmed | $0.08 |
| JEF | Jefferies Financial Group Inc. | ✓ confirmed | $0.40 |
| JRSH | Jerash Holdings (US), Inc. | ✓ confirmed | $0.05 |
| KGS | Kodiak Gas Services, Inc. | ✓ confirmed | $0.51 |
| KLAC | Kla Corp | ✓ confirmed | $0.23 |
| KMPR | KEMPER Corp | ✓ confirmed | $0.32 |
| KR | Kroger Co | ✓ confirmed | $0.39 |
| KRP | Kimbell Royalty Partners, LP | ✓ confirmed | $0.45 |
| KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | ✓ confirmed | $0.095 |
| LNN | Lindsay Corp | ✓ confirmed | $0.38 |
| LYTS | Lsi Industries Inc | ✓ confirmed | $0.05 |
| MC | Moelis & Co | ✓ confirmed | $0.65 |
| MNR | Mach Natural Resources LP | ✓ confirmed | $0.22 |
| MSEX | Middlesex Water Co | ✓ confirmed | $0.38 |
| MUR | Murphy Oil Corp | ✓ confirmed | $0.35 |
| NLOP | Net Lease Office Properties | ✓ confirmed | $1.50 |
| NXG | NXG NextGen Infrastructure Income Fund | ✓ confirmed | $0.60 |
| OCCI | OFS Credit Company, Inc. | ✓ confirmed | $0.05 |
| OCCIN | OFS Credit Company, Inc. | ✓ confirmed | $0.1094 |
| OGS | ONE Gas, Inc. | ✓ confirmed | $0.68 |
| OIA | Invesco Municipal Income Opportunities Trust | ✓ confirmed | $0.0291 |
| OSK | Oshkosh Corp | ✓ confirmed | $0.57 |
| OXLC | Oxford Lane Capital Corp. | ✓ confirmed | $0.20 |
| OXLCM | Oxford Lane Capital Corp. | ✓ confirmed | $0.1719 |
| OXLCN | Oxford Lane Capital Corp. | ✓ confirmed | $0.1484 |
| OXLCO | Oxford Lane Capital Corp. | ✓ confirmed | $0.125 |
| OXSQ | Oxford Square Capital Corp. | ✓ confirmed | $0.035 |
| PBI | Pitney Bowes Inc /De/ | ✓ confirmed | $0.10 |
| PECO | Phillips Edison & Company, Inc. | ✓ confirmed | $0.115 |
| PFSI | PennyMac Financial Services, Inc. | ✓ confirmed | $0.30 |
| REYN | Reynolds Consumer Products Inc. | ✓ confirmed | $0.23 |
| ROK | Rockwell Automation, Inc | ✓ confirmed | $1.45 |
| SATA | Strive, Inc. | ✓ confirmed | $0.0571 |
| SATS | SATS | ✓ confirmed | $0.0658 |
| SBR | Sabine Royalty Trust | ✓ confirmed | $0.3604 |
| SGC | Superior Group Of Companies, Inc. | ✓ confirmed | $0.14 |
| SIGI | Selective Insurance Group Inc | ✓ confirmed | $0.48 |
| SMBK | Smartfinancial Inc. | ✓ confirmed | $0.09 |
| SMP | Standard Motor Products, Inc. | ✓ confirmed | $0.33 |
| SO | Southern Co | ✓ confirmed | $0.76 |
| STRC | Strategy Inc | ✓ confirmed | $0.03 |
| SWX | Southwest Gas Holdings, Inc. | ✓ confirmed | $0.645 |
| TCBK | Trico Bancshares / | ✓ confirmed | $0.36 |
| TFX | Teleflex Inc | ✓ confirmed | $0.34 |
| TIPT | Tiptree Inc. | ✓ confirmed | $0.06 |
| TROX | Tronox Holdings plc | ✓ confirmed | $0.05 |
| UAN | Cvr Partners, LP | ✓ confirmed | $1.79 |
| UDR | UDR, Inc. | ✓ confirmed | $0.145 |
| UI | Ubiquiti Inc. | ✓ confirmed | $1.00 |
| UMH | UMH Properties, Inc. | ✓ confirmed | $0.225 |
| UPS | United Parcel Service Inc | ✓ confirmed | $1.64 |
| USCB | USCB Financial Holdings, Inc. | ✓ confirmed | $0.125 |
| USPH | U S Physical Therapy Inc /Nv | ✓ confirmed | $0.46 |
| VCV | Invesco California Value Municipal Income Trust | ✓ confirmed | $0.0646 |
| VGM | Invesco Trust for Investment Grade Municipals | ✓ confirmed | $0.0646 |
| VKI | Invesco Advantage Municipal Income Trust II | ✓ confirmed | $0.0559 |
| VKQ | Invesco Municipal Trust | ✓ confirmed | $0.0628 |
| VMO | Invesco Municipal Opportunity Trust | ✓ confirmed | $0.0625 |
| VPV | Invesco Pennsylvania Value Municipal Income Trust | ✓ confirmed | $0.0667 |
| VTN | Invesco Trust for Investment Grade New York Municipals | ✓ confirmed | $0.0685 |
| WLFC | Willis Lease Finance Corp | ✓ confirmed | $0.15 |
| WYNN | WYNN Resorts Ltd | ✓ confirmed | $0.25 |
| XFLT | XAI Floating Rate & Alternative Income Trust | ✓ confirmed | $0.225 |
| XOM | ExxonMobil Holdings Corp | ✓ confirmed | $1.07 |
Tuesday, November 17, 2026
| Stock | Company | Status | Amount |
|---|---|---|---|
| ASIX | AdvanSix Inc. | ✓ confirmed | $0.16 |
| BG | Bunge Global SA | ✓ confirmed | $0.72 |
| BKH | Black Hills Corp /Sd/ | ✓ confirmed | $0.703 |
| CLPR | Clipper Realty Inc. | ✓ confirmed | $0.095 |
| DLX | Deluxe Corp | ✓ confirmed | $0.30 |
| FTS | Fortis Inc. | ✓ confirmed | $0.665 |
| GLV | Clough Global Dividend & Income Fund | ✓ confirmed | $0.0566 |
| HRZN | Horizon Technology Finance Corp | ✓ confirmed | $0.06 |
| IOSP | Innospec Inc. | ✓ confirmed | $0.94 |
| LSTR | Landstar System Inc | ✓ confirmed | $0.44 |
| NRP | Natural Resource Partners LP | ✓ confirmed | $2.34 |
| NRT | North European Oil Royalty Trust | ✓ confirmed | $0.20 |
| PRG | PROG Holdings, Inc. | ✓ confirmed | $0.14 |
| PSX | Phillips 66 | ✓ confirmed | $1.33 |
| QUAD | Quad/Graphics, Inc. | ✓ confirmed | $0.10 |
| RGA | Reinsurance Group Of America Inc | ✓ confirmed | $0.98 |
| RWAY | Runway Growth Finance Corp. | ✓ confirmed | $0.33 |
| STE | STERIS plc | ✓ confirmed | $0.69 |
| SXC | SunCoke Energy, Inc. | ✓ confirmed | $0.12 |
| VRSN | Verisign Inc/Ca | ✓ confirmed | $0.81 |
| WAB | Westinghouse Air Brake Technologies Corp | ✓ confirmed | $0.31 |
| WEYS | Weyco Group Inc | ✓ confirmed | $0.28 |
Wednesday, November 18, 2026
| Stock | Company | Status | Amount |
|---|---|---|---|
| ADM | Archer-Daniels-Midland Co | ✓ confirmed | $0.52 |
| AFL | Aflac Inc | ✓ confirmed | $0.61 |
| ALNT | Allient Inc | ✓ confirmed | $0.04 |
| APO | Apollo Global Management, Inc. | ✓ confirmed | $0.5625 |
| AUGO | Aura Minerals Inc. | ✓ confirmed | $0.72 |
| BOKF | Bok Financial Corp | ✓ confirmed | $0.78 |
| CSL | Carlisle Companies Inc | ✓ confirmed | $1.25 |
| CVX | Chevron Corp | ✓ confirmed | $1.78 |
| DLY | DoubleLine Yield Opportunities Fund | ✓ confirmed | $0.1167 |
| DSL | DoubleLine Income Solutions Fund | ✓ confirmed | $0.11 |
| ED | Consolidated Edison Inc | ✓ confirmed | $0.8875 |
| EE | Excelerate Energy, Inc. | ✓ confirmed | $0.09 |
| EQIX | Equinix Inc | ✓ confirmed | $5.16 |
| EXPE | Expedia Group, Inc. | ✓ confirmed | $0.48 |
| FNWD | Finward Bancorp | ✓ confirmed | $0.12 |
| GPGI | GPGI, Inc. | ✓ confirmed | $0.0025 |
| HAS | Hasbro, Inc. | ✓ confirmed | $0.70 |
| HP | Helmerich & Payne, Inc. | ✓ confirmed | $0.25 |
| KELYA | Kelly Services Inc | ✓ confirmed | $0.075 |
| KELYB | Kelly Services Inc | ✓ confirmed | $0.075 |
| MPC | Marathon Petroleum Corp | ✓ confirmed | $1.10 |
| ORA | Ormat Technologies, Inc. | ✓ confirmed | $0.12 |
| POWL | Powell Industries Inc | ✓ confirmed | $0.09 |
| RM | Regional Management Corp. | ✓ confirmed | $0.30 |
| SND | Smart Sand, Inc. | ✓ confirmed | $0.05 |
| SPOK | Spok Holdings, Inc | ✓ confirmed | $0.3125 |
| TRI | Thomson Reuters Corp /Can/ | ✓ confirmed | $0.655 |
| TWIN | TWIN Disc Inc | ✓ confirmed | $0.05 |
Thursday, November 19, 2026
| Stock | Company | Status | Amount |
|---|---|---|---|
| AMAT | Applied Materials Inc /De | ✓ confirmed | $0.53 |
| AMG | Affiliated Managers Group, Inc. | ✓ confirmed | $0.01 |
| ARTNA | Artesian Resources Corp | ✓ confirmed | $0.3263 |
| BHB | Bar Harbor Bankshares | ✓ confirmed | $0.34 |
| BTU | Peabody Energy Corp | ✓ confirmed | $0.075 |
| BWXT | BWX Technologies, Inc. | ✓ confirmed | $0.27 |
| CGNX | Cognex Corp | ✓ confirmed | $0.09 |
| CHRD | Chord Energy Corp | ✓ confirmed | $1.30 |
| CIX | Compx International Inc | ✓ confirmed | $0.30 |
| CNP | Centerpoint Energy Inc | ✓ confirmed | $0.24 |
| COLM | Columbia Sportswear Co | ✓ confirmed | $0.30 |
| CON | Concentra Group Holdings Parent, Inc. | ✓ confirmed | $0.0625 |
| GAIN | Gladstone Investment Corporation\De | ✓ confirmed | $0.08 |
| GLAD | Gladstone Capital Corp | ✓ confirmed | $0.15 |
| GOLD | Gold.com, Inc. | ✓ confirmed | $0.20 |
| GOOD | Gladstone Commercial Corp | ✓ confirmed | $0.10 |
| GOODN | Gladstone Commercial Corp | ✓ confirmed | $0.138 |
| GOODO | Gladstone Commercial Corp | ✓ confirmed | $0.125 |
| KKR | KKR & Co. Inc. | ✓ confirmed | $0.195 |
| KRO | Kronos Worldwide Inc | ✓ confirmed | $0.05 |
| KRT | Karat Packaging Inc. | ✓ confirmed | $0.47 |
| LAND | GLADSTONE LAND Corp | ✓ confirmed | $0.0467 |
| LANDO | GLADSTONE LAND Corp | ✓ confirmed | $0.125 |
| LANDP | GLADSTONE LAND Corp | ✓ confirmed | $0.125 |
| LFUS | Littelfuse Inc /De | ✓ confirmed | $0.80 |
| LKQ | LKQ Corp | ✓ confirmed | $0.30 |
| LMAT | Lemaitre Vascular Inc | ✓ confirmed | $0.25 |
| MAR | Marriott International Inc /Md/ | ✓ confirmed | $0.73 |
| MLCI | Mount Logan Capital Inc. | ✓ confirmed | $0.03 |
| MSFT | Microsoft Corp | ✓ confirmed | $0.98 |
| MTRN | MATERION Corp | ✓ confirmed | $0.145 |
| NGS | Natural Gas Services Group Inc | ✓ confirmed | $0.16 |
| NL | NL Industries Inc | ✓ confirmed | $0.10 |
| RGP | Resources Connection, Inc. | ✓ confirmed | $0.07 |
| SD | Sandridge Energy Inc | ✓ confirmed | $0.13 |
| TPC | Tutor Perini Corp | ✓ confirmed | $0.09 |
| VHI | Valhi Inc /De/ | ✓ confirmed | $0.08 |
| VNT | Vontier Corp | ✓ confirmed | $0.025 |
| WWD | Woodward, Inc. | ✓ confirmed | $0.32 |
Friday, November 20, 2026
| Stock | Company | Status | Amount |
|---|---|---|---|
| ACCO | ACCO BRANDS Corp | ✓ confirmed | $0.075 |
| AGNT | AGNT, Inc. | ✓ confirmed | $0.05 |
| AMGN | Amgen Inc | ✓ confirmed | $2.52 |
| ARDC | Ares Dynamic Credit Allocation Fund, Inc. | ✓ confirmed | $0.1125 |
| ARKO | ARKO Corp. | ✓ confirmed | $0.03 |
| BBSI | Barrett Business Services Inc | ✓ confirmed | $0.08 |
| BBWI | Bath & Body Works, Inc. | ✓ confirmed | $0.20 |
| BOTJ | Bank Of The James Financial Group Inc | ✓ confirmed | $0.15 |
| CMI | Cummins Inc | ✓ confirmed | $2.20 |
| EGY | Vaalco Energy Inc /De/ | ✓ confirmed | $0.0625 |
| ETD | Ethan Allen Interiors Inc | ✓ confirmed | $0.20 |
| EVRG | Evergy, Inc. | ✓ confirmed | $0.7225 |
| FBIN | Fortune Brands Innovations, Inc. | ✓ confirmed | $0.26 |
| FSCO | FS Credit Opportunities Corp. | ✓ confirmed | $0.0594 |
| FT | Franklin Universal Trust | ✓ confirmed | $0.0425 |
| FTF | Franklin Ltd Duration Income Trust | ✓ confirmed | $0.0615 |
| HCI | HCI Group, Inc. | ✓ confirmed | $0.40 |
| HQH | abrdn Healthcare Investors | ✓ confirmed | $0.68 |
| HQL | abrdn Life Sciences Investors | ✓ confirmed | $1.50 |
| LPX | Louisiana-Pacific Corp | ✓ confirmed | $0.30 |
| LTC | LTC Properties Inc | ✓ confirmed | $0.19 |
| MCO | Moodys Corp /De/ | ✓ confirmed | $1.03 |
| MFM | Aberdeen Municipal Income Fund | ✓ confirmed | $0.03 |
| MGF | Aberdeen Government Markets Income Fund | ✓ confirmed | $0.09 |
| MIN | Aberdeen Intermediate Income Fund | ✓ confirmed | $0.11 |
| MMT | Aberdeen Multi-Market Income Fund | ✓ confirmed | $0.16 |
| PIM | Putnam Master Intermediate Income Trust | ✓ confirmed | $0.022 |
| PMM | Putnam Managed Municipal Income Trust | ✓ confirmed | $0.033 |
| PMO | Putnam Municipal Opportunities Trust | ✓ confirmed | $0.052 |
| PPT | Putnam Premier Income Trust | ✓ confirmed | $0.026 |
| PRI | Primerica, Inc. | ✓ confirmed | $1.20 |
| PRK | Park National Corp /Oh/ | ✓ confirmed | $1.30 |
| REGN | Regeneron Pharmaceuticals, Inc. | ✓ confirmed | $0.94 |
| RGR | Sturm Ruger & Co Inc | ✓ confirmed | $0.18 |
| RNGR | Ranger Energy Services, Inc. | ✓ confirmed | $0.06 |
| RS | Reliance, Inc. | ✓ confirmed | $1.25 |
| RTX | RTX Corp | ✓ confirmed | $0.73 |
| SMG | Scotts Miracle-Gro Co | ✓ confirmed | $0.66 |
| SNA | Snap-on Inc | ✓ confirmed | $2.75 |
| USLM | United States Lime & Minerals Inc | ✓ confirmed | $0.06 |
| WAFD | WAFD Inc | ✓ confirmed | $0.27 |
| WD | Walker & Dunlop, Inc. | ✓ confirmed | $0.68 |
| WMG | Warner Music Group Corp. | ✓ confirmed | $0.20 |
| XRN | Chiron Real Estate Inc. | ✓ confirmed | $0.16 |
| ZWS | Zurn Elkay Water Solutions Corp | ✓ confirmed | $0.13 |
Monday, November 23, 2026
| Stock | Company | Status | Amount |
|---|---|---|---|
| ADEA | Adeia Inc. | ✓ confirmed | $0.05 |
| AEIS | Advanced Energy Industries Inc | ✓ confirmed | $0.10 |
| ALSN | Allison Transmission Holdings Inc | ✓ confirmed | $0.29 |
| AOMR | Angel Oak Mortgage REIT, Inc. | ✓ confirmed | $0.32 |
| ATO | Atmos Energy Corp | ✓ confirmed | $1.09 |
| BANX | ArrowMark Financial Corp. | ✓ confirmed | $0.15 |
| BCIC | BCP Investment Corp | ✓ confirmed | $0.09 |
| DX | Dynex Capital Inc | ✓ confirmed | $0.17 |
| EQH | Equitable Holdings, Inc. | ✓ confirmed | $0.30 |
| FIP | FTAI Infrastructure Inc. | ✓ confirmed | $0.03 |
| FMN | Federated Hermes Premier Municipal Income Fund | ✓ confirmed | $0.045 |
| H | Hyatt Hotels Corp | ✓ confirmed | $0.15 |
| HL | Hecla Mining Co/De/ | ✓ confirmed | $0.0037 |
| HNI | HNI Corp | ✓ confirmed | $0.35 |
| HVT | Haverty Furniture Companies Inc | ✓ confirmed | $0.33 |
| MCHP | Microchip Technology Inc | ✓ confirmed | $0.455 |
| NKSH | National Bankshares Inc | ✓ confirmed | $0.78 |
| PATK | Patrick Industries Inc | ✓ confirmed | $0.52 |
| PAYC | Paycom Software, Inc. | ✓ confirmed | $0.375 |
| PHIN | Phinia Inc. | ✓ confirmed | $0.30 |
| PXED | Phoenix Education Partners, Inc. | ✓ confirmed | $2.36 |
| R | Ryder System Inc | ✓ confirmed | $1.01 |
| RDN | Radian Group Inc | ✓ confirmed | $0.255 |
| SGA | Saga Communications Inc | ✓ confirmed | $0.25 |
| SGI | Somnigroup International Inc. | ✓ confirmed | $0.17 |
| TER | Teradyne, Inc | ✓ confirmed | $0.13 |
| TSCO | Tractor Supply Co /De/ | ✓ confirmed | $0.24 |
| TYG | Tortoise Energy Infrastructure Corp | ✓ confirmed | $0.475 |
| VTRS | Viatris Inc | ✓ confirmed | $0.12 |
Tuesday, November 24, 2026
| Stock | Company | Status | Amount |
|---|---|---|---|
| AVA | Avista Corp | ✓ confirmed | $0.4925 |
| BC | Brunswick Corp | ✓ confirmed | $0.44 |
| BRSL | Brightstar Lottery PLC | ✓ confirmed | $0.23 |
| COST | Costco Wholesale Corp /New | ✓ confirmed | $30.00 |
| CRAI | Cra International, Inc. | ✓ confirmed | $0.67 |
| ENR | Energizer Holdings, Inc. | ✓ confirmed | $0.30 |
| IVR | Invesco Mortgage Capital Inc. | ✓ confirmed | $0.12 |
| JCAP | Jefferson Capital, Inc. / DE | ✓ confirmed | $0.24 |
| JNJ | Johnson & Johnson | ✓ confirmed | $1.34 |
| LH | Labcorp Holdings Inc. | ✓ confirmed | $0.72 |
| PIPR | Piper Sandler Companies | ✓ confirmed | $0.20 |
| PLUS | Eplus Inc | ✓ confirmed | $0.27 |
| PRMB | Primo Brands Corp | ✓ confirmed | $0.12 |
| PRU | Prudential Financial Inc | ✓ confirmed | $1.40 |
| PWP | Perella Weinberg Partners | ✓ confirmed | $0.07 |
| SPB | Spectrum Brands Holdings, Inc. | ✓ confirmed | $0.47 |
| TKR | Timken Co | ✓ confirmed | $0.36 |
| VLO | Valero Energy Corp/Tx | ✓ confirmed | $1.20 |
| VOYA | Voya Financial, Inc. | ✓ confirmed | $0.57 |
| VRT | Vertiv Holdings Co | ✓ confirmed | $0.10 |
| WLK | Westlake Corp | ✓ confirmed | $0.533 |
| XYL | Xylem Inc. | ✓ confirmed | $0.43 |
Wednesday, November 25, 2026
| Stock | Company | Status | Amount |
|---|---|---|---|
| AAON | Aaon, Inc. | ✓ confirmed | $0.10 |
| ACT | Enact Holdings, Inc. | ✓ confirmed | $0.24 |
| BBW | Build-A-Bear Workshop Inc | ✓ confirmed | $0.23 |
| BGC | BGC Group, Inc. | ✓ confirmed | $0.02 |
| CCS | Century Communities, Inc. | ✓ confirmed | $0.32 |
| CDW | CDW Corp | ✓ confirmed | $0.68 |
| CNK | Cinemark Holdings, Inc. | ✓ confirmed | $0.09 |
| EFX | Equifax Inc | ✓ confirmed | $0.56 |
| L | Loews Corp | ✓ confirmed | $0.0625 |
| MCS | Marcus Corp | ✓ confirmed | $0.09 |
| MKSI | Mks Inc | ✓ confirmed | $0.25 |
| NE | Noble Corp plc | ✓ confirmed | $0.50 |
| NEM | NEWMONT Corp /DE/ | ✓ confirmed | $0.26 |
| PAHC | Phibro Animal Health Corp | ✓ confirmed | $0.12 |
| PSEC | Prospect Capital Corp | ✓ confirmed | $0.035 |
| PVH | PVH Corp. /De/ | ✓ confirmed | $0.0375 |
| RHI | Robert Half Inc. | ✓ confirmed | $0.59 |
| SBSI | Southside Bancshares Inc | ✓ confirmed | $0.37 |
| SPGI | S&P Global Inc. | ✓ confirmed | $0.97 |
| TMUS | T-Mobile US, Inc. | ✓ confirmed | $1.17 |
Friday, November 27, 2026
| Stock | Company | Status | Amount |
|---|---|---|---|
| BAX | Baxter International Inc | ✓ confirmed | $0.01 |
| CATY | Cathay General Bancorp | ✓ confirmed | $0.38 |
| COLB | Columbia Banking System, Inc. | ✓ confirmed | $0.38 |
| EVR | Evercore Inc. | ✓ confirmed | $0.89 |
| FTV | Fortive Corp | ✓ confirmed | $0.07 |
| FXNC | First National Corp /Va/ | ✓ confirmed | $0.19 |
| GRNT | Granite Ridge Resources, Inc. | ✓ confirmed | $0.11 |
| HII | Huntington Ingalls Industries, Inc. | ✓ confirmed | $1.41 |
| HUN | Huntsman CORP | ✓ confirmed | $0.0875 |
| IIIN | Insteel Industries Inc | ✓ confirmed | $0.03 |
| JAKK | Jakks Pacific Inc | ✓ confirmed | $0.25 |
| KOP | Koppers Holdings Inc. | ✓ confirmed | $0.09 |
| LCII | Lci Industries | ✓ confirmed | $1.15 |
| MATV | Mativ Holdings, Inc. | ✓ confirmed | $0.10 |
| MLKN | Millerknoll, Inc. | ✓ confirmed | $0.1875 |
| NBHC | National Bank Holdings Corp | ✓ confirmed | $0.33 |
| NEE | Nextera Energy Inc | ✓ confirmed | $0.6232 |
| NUS | Nu Skin Enterprises, Inc. | ✓ confirmed | $0.06 |
| OLN | OLIN Corp | ✓ confirmed | $0.20 |
| PRDO | PERDOCEO EDUCATION Corp | ✓ confirmed | $0.17 |
| PRGO | PERRIGO Co plc | ✓ confirmed | $0.29 |
| YUM | YUM Brands Inc | ✓ confirmed | $0.75 |
Monday, November 30, 2026
| Stock | Company | Status | Amount |
|---|---|---|---|
| ADC | Agree Realty Corp | ✓ confirmed | $0.271 |
| AGNC | AGNC Investment Corp. | ✓ confirmed | $0.12 |
| ALL | Allstate Corp | ✓ confirmed | $1.08 |
| BFH | Bread Financial Holdings, Inc. | ✓ confirmed | $0.25 |
| BMI | Badger Meter Inc | ✓ confirmed | $0.44 |
| BOH | Bank Of Hawaii Corp | ✓ confirmed | $0.70 |
| CCAP | Crescent Capital BDC, Inc. | ✓ confirmed | $0.03 |
| CDE | Coeur Mining, Inc. | ✓ confirmed | $0.02 |
| CFR | Cullen/Frost Bankers, Inc. | ✓ confirmed | $1.03 |
| CMSA | Cms Energy Corp | ✓ confirmed | $0.3516 |
| CNR | Core Natural Resources, Inc. | ✓ confirmed | $0.10 |
| COHN | Cohen & Co Inc. | ✓ confirmed | $0.25 |
| CPF | Central Pacific Financial Corp | ✓ confirmed | $0.31 |
| CR | Crane Co | ✓ confirmed | $0.255 |
| CSX | CSX Corp | ✓ confirmed | $0.14 |
| CXT | Crane NXT, Co. | ✓ confirmed | $0.18 |
| DD | DuPont de Nemours, Inc. | ✓ confirmed | $0.60 |
| DOV | DOVER Corp | ✓ confirmed | $0.525 |
| DOW | DOW Inc. | ✓ confirmed | $0.35 |
| EARN | Ellington Credit Co | ✓ confirmed | $0.08 |
| EFC | Ellington Financial Inc. | ✓ confirmed | $0.13 |
| EFSCP | Enterprise Financial Services Corp | ✓ confirmed | $0.3125 |
| EL | Estee Lauder Companies Inc | ✓ confirmed | $0.35 |
| ELC | Entergy Louisiana, LLC | ✓ confirmed | $0.3047 |
| ENJ | Entergy New Orleans, LLC | ✓ confirmed | $0.3125 |
| EPR | EPR Properties | ✓ confirmed | $0.31 |
| FCNCA | First Citizens Bancshares Inc /De/ | ✓ confirmed | $2.25 |
| FCNCO | First Citizens Bancshares Inc /De/ | ✓ confirmed | $0.3516 |
| FCNCP | First Citizens Bancshares Inc /De/ | ✓ confirmed | $0.3359 |
| FCPT | Four Corners Property Trust, Inc. | ✓ confirmed | $0.1265 |
| FDS | Factset Research Systems Inc | ✓ confirmed | $1.16 |
| HUBB | Hubbell Inc | ✓ confirmed | $1.52 |
| KFFB | Kentucky First Federal Bancorp | ✓ confirmed | $0.05 |
| KNSL | Kinsale Capital Group, Inc. | ✓ confirmed | $0.25 |
| MLAB | Mesa Laboratories Inc /Co/ | ✓ confirmed | $0.16 |
| NEWTG | NewtekOne, Inc. | ✓ confirmed | $0.5312 |
| NEWTI | NewtekOne, Inc. | ✓ confirmed | $0.50 |
| NWL | Newell Brands Inc. | ✓ confirmed | $0.07 |
| O | Realty Income Corp | ✓ confirmed | $0.274 |
| OBDC | Blue Owl Capital Corp | ✓ confirmed | $0.01 |
| ORC | Orchid Island Capital, Inc. | ✓ confirmed | $0.10 |
| PFIS | Peoples Financial Services Corp. | ✓ confirmed | $0.625 |
| POWI | Power Integrations Inc | ✓ confirmed | $0.215 |
| Q | Qnity Electronics, Inc. | ✓ confirmed | $0.08 |
| RLI | RLI Corp | ✓ confirmed | $0.18 |
| RPC | Ridgepost Capital, Inc. | ✓ confirmed | $0.04 |
| SCM | Stellus Capital Investment Corp | ✓ confirmed | $0.0833 |
| SIGIP | Selective Insurance Group Inc | ✓ confirmed | $0.2875 |
| SMA | SmartStop Self Storage REIT, Inc. | ✓ confirmed | $0.1315 |
| SOJC | Southern Co | ✓ confirmed | $0.3281 |
| STEP | StepStone Group Inc. | ✓ confirmed | $0.33 |
| STRA | Strategic Education, Inc. | ✓ confirmed | $0.60 |
