Home › Announcements
Predicted dividend announcement dates
The day a company's board is expected to declare its next dividend — weeks or months before an ex-dividend date exists at all. It's the first link in the chain, and the only date on this site we forecast.
Backtested across 3,869 graded declarations; medium quality names the right week 78% of the time. Every row leads with a week because that's the figure that holds up. How we measure it →
Announcements expected, by week
Week of November 16, 2026
| Stock | Company | Quality | Predicted date |
|---|---|---|---|
| AVT | Avnet Inc | High | Thursday, November 19 |
| BCML | BayCom Corp | High | Tuesday, November 17 |
| BHFAP | Brighthouse Financial, Inc. | High | Monday, November 16 |
| CASH | Pathward Financial, Inc. | High | Thursday, November 19 |
| CFFI | C & F Financial Corp | High | Tuesday, November 17 |
| CHMG | Chemung Financial Corp | High | Tuesday, November 17 |
| DDS | Dillard'S, Inc. | High | Thursday, November 19 |
| FCAP | First Capital Inc | High | Monday, November 16 |
| FDX | Fedex Corp | High | Friday, November 20 |
| HBB | Hamilton Beach Brands Holding Co | High | Thursday, November 19 |
| HD | Home Depot, Inc. | High | Thursday, November 19 |
| INTU | Intuit Inc. | High | Tuesday, November 17 |
| LCNB | LCNB Corp | High | Thursday, November 19 |
| LOB | Live Oak Bancshares, Inc. | High | Tuesday, November 17 |
| LZB | La-Z-Boy Inc | High | Tuesday, November 17 |
| MBIN | Merchants Bancorp | High | Wednesday, November 18 |
| MBINN | Merchants Bancorp | High | Wednesday, November 18 |
| MNSBP | MainStreet Bancshares, Inc. | High | Friday, November 20 |
| NOC | Northrop Grumman Corp /De/ | High | Wednesday, November 18 |
| NSP | Insperity, Inc. | High | Friday, November 20 |
| OBT | Orange County Bancorp, Inc. /DE/ | High | Thursday, November 19 |
| RCKY | Rocky Brands, Inc. | High | Monday, November 16 |
| RGLD | Royal Gold Inc | High | Tuesday, November 17 |
| RMBI | Richmond Mutual Bancorporation, Inc. | High | Wednesday, November 18 |
| SSNC | SS&C Technologies Holdings Inc | High | Wednesday, November 18 |
| SYBT | Stock Yards Bancorp, Inc. | High | Tuesday, November 17 |
| TDS | Telephone & Data Systems Inc /De/ | High | Friday, November 20 |
| TRST | Trustco Bank Corp N Y | High | Tuesday, November 17 |
| UFCS | United Fire Group Inc | High | Friday, November 20 |
| WSBC | Wesbanco Inc | High | Wednesday, November 18 |
Week of November 23, 2026
Week of November 30, 2026
| Stock | Company | Quality | Predicted date |
|---|---|---|---|
| ARE | Alexandria Real Estate Equities, Inc. | High | Wednesday, December 2 |
| ASO | Academy Sports & Outdoors, Inc. | High | Thursday, December 3 |
| BRC | Brady Corp | High | Tuesday, December 1 |
| CASY | Caseys General Stores Inc | High | Thursday, December 3 |
| CZFS | Citizens Financial Services Inc | High | Tuesday, December 1 |
| FUND | Sprott Focus Trust Inc. | High | Tuesday, December 1 |
| HMN | Horace Mann Educators Corp /De/ | High | Wednesday, December 2 |
| HPE | Hewlett Packard Enterprise Co | High | Thursday, December 3 |
| JHI | John Hancock Investors Trust | MediumMed | Monday, November 30 |
| JHS | John Hancock Income Securities Trust | MediumMed | Monday, November 30 |
| PLOW | Douglas Dynamics, Inc | High | Friday, December 4 |
| QQQX | Nuveen NASDAQ 100 Dynamic Overwrite Fund | MediumMed | Monday, November 30 |
| RMT | Royce Micro-Cap Trust, Inc. | MediumMed | Monday, November 30 |
| RVT | Royce Small-Cap Trust, Inc. | MediumMed | Monday, November 30 |
| SELF | Global Self Storage, Inc. | MediumMed | Monday, November 30 |
| SWBI | Smith & Wesson Brands, Inc. | High | Thursday, December 3 |
| VICI | VICI Properties Inc. | High | Thursday, December 3 |
| VIRC | Virco Mfg Corporation | High | Thursday, December 3 |
Week of December 7, 2026
| Stock | Company | Quality | Predicted date |
|---|---|---|---|
| AGNCL | AGNC Investment Corp. | High | Tuesday, December 8 |
| AGNCM | AGNC Investment Corp. | High | Tuesday, December 8 |
| AGNCN | AGNC Investment Corp. | High | Tuesday, December 8 |
| AGNCP | AGNC Investment Corp. | High | Tuesday, December 8 |
| AMAT | Applied Materials Inc /De | High | Thursday, December 10 |
| BDN | Brandywine Realty Trust | High | Wednesday, December 9 |
| EQBK | Equity Bancshares Inc | High | Wednesday, December 9 |
| HBANM | Huntington Bancshares Inc /Md/ | High | Friday, December 11 |
| HOVNP | Hovnanian Enterprises Inc | High | Thursday, December 10 |
| INVH | Invitation Homes Inc. | High | Friday, December 11 |
| NLY | Annaly Capital Management Inc | High | Wednesday, December 9 |
| ORCL | Oracle Corp | High | Wednesday, December 9 |
| RL | Ralph Lauren Corp | High | Friday, December 11 |
| SUI | Sun Communities Inc | High | Tuesday, December 8 |
| UHT | Universal Health Realty Income Trust | High | Wednesday, December 9 |
| USB | Us Bancorp De | High | Tuesday, December 8 |
| VLGEA | Village Super Market Inc | High | Friday, December 11 |
Week of December 14, 2026
| Stock | Company | Quality | Predicted date |
|---|---|---|---|
| ACU | Acme United Corp | High | Tuesday, December 15 |
| BXP | BXP, Inc. | High | Thursday, December 17 |
| CMTV | Community Bancorp /Vt | High | Wednesday, December 16 |
| CTRE | CareTrust REIT, Inc. | High | Tuesday, December 15 |
| CUZ | Cousins Properties Inc | High | Thursday, December 17 |
| ENSG | Ensign Group, Inc | High | Friday, December 18 |
| FULTP | Fulton Financial Corp | High | Tuesday, December 15 |
| GHI | Greystone Housing Impact Investors LP | High | Tuesday, December 15 |
| GSBC | Great Southern Bancorp, Inc. | High | Wednesday, December 16 |
| HBNC | Horizon Bancorp Inc /In/ | High | Tuesday, December 15 |
| IIPR | Innovative Industrial Properties Inc | MediumMed | Monday, December 14 |
| ISTR | Investar Holding Corp | High | Wednesday, December 16 |
| LADR | Ladder Capital Corp | MediumMed | Monday, December 14 |
| MEI | Methode Electronics Inc | High | Wednesday, December 16 |
| NWFL | Norwood Financial Corp | High | Tuesday, December 15 |
| PEB | Pebblebrook Hotel Trust | MediumMed | Monday, December 14 |
| PEGA | Pegasystems Inc | MediumMed | Monday, December 14 |
| QQQ | Invesco QQQ Trust, Series 1 | High | Friday, December 18 |
| TOL | Toll Brothers, Inc. | High | Thursday, December 17 |
| WASH | Washington Trust Bancorp Inc | High | Thursday, December 17 |
| WSM | Williams Sonoma Inc | High | Wednesday, December 16 |
Week of December 21, 2026
Week of December 28, 2026
| Stock | Company | Quality | Predicted date |
|---|---|---|---|
| ALG | Alamo Group Inc | MediumMed | Friday, January 1 |
| EME | EMCOR Group, Inc. | High | Friday, January 1 |
| IMKTA | Ingles Markets Inc | MediumMed | Monday, December 28 |
| OZK | Bank OZK | MediumMed | Friday, January 1 |
| OZKAP | Bank OZK | MediumMed | Friday, January 1 |
| WSO | Watsco Inc | MediumMed | Friday, January 1 |
Week of January 4, 2027
| Stock | Company | Quality | Predicted date |
|---|---|---|---|
| AON | Aon plc | High | Friday, January 8 |
| EPD | Enterprise Products Partners L.P. | MediumMed | Thursday, January 7 |
| MET | Metlife Inc | High | Tuesday, January 5 |
| MLAB | Mesa Laboratories Inc /Co/ | High | Wednesday, January 6 |
| MMS | Maximus, Inc. | High | Tuesday, January 5 |
| PNC | PNC Financial Services Group, Inc. | High | Monday, January 4 |
| RELL | Richardson Electronics, Ltd. | High | Tuesday, January 5 |
| STZ | Constellation Brands, Inc. | High | Wednesday, January 6 |
Week of January 11, 2027
| Stock | Company | Quality | Predicted date |
|---|---|---|---|
| AM | Antero Midstream Corp | High | Wednesday, January 13 |
| BUSE | First Busey Corp /Nv/ | High | Tuesday, January 12 |
| ENTG | Entegris Inc | High | Wednesday, January 13 |
| FAST | Fastenal Co | High | Friday, January 15 |
| GS | Goldman Sachs Group Inc | MediumMed | Thursday, January 14 |
| LKFN | Lakeland Financial Corp | High | Tuesday, January 12 |
| LNT | Alliant Energy Corp | High | Monday, January 11 |
| MBWM | Mercantile Bank Corp | MediumMed | Thursday, January 14 |
| MS | Morgan Stanley | MediumMed | Thursday, January 14 |
| NNN | NNN Reit, Inc. | MediumMed | Thursday, January 14 |
| PG | PROCTER & GAMBLE Co | High | Tuesday, January 12 |
| TRGP | Targa Resources Corp. | MediumMed | Thursday, January 14 |
| UNM | Unum Group | MediumMed | Thursday, January 14 |
| USAC | USA Compression Partners, LP | MediumMed | Thursday, January 14 |
| VALU | Value Line Inc | High | Friday, January 15 |
Week of January 18, 2027
| Stock | Company | Quality | Predicted date |
|---|---|---|---|
| ALLY | Ally Financial Inc. | High | Monday, January 18 |
| AMAL | Amalgamated Financial Corp. | High | Tuesday, January 19 |
| BAH | Booz Allen Hamilton Holding Corp | High | Friday, January 22 |
| BANR | Banner Corp | High | Wednesday, January 20 |
| BFST | Business First Bancshares, Inc. | MediumMed | Thursday, January 21 |
| BHB | Bar Harbor Bankshares | MediumMed | Thursday, January 21 |
| BMRC | Bank of Marin Bancorp | MediumMed | Thursday, January 21 |
| BRO | Brown & Brown, Inc. | High | Wednesday, January 20 |
| CAPL | CrossAmerica Partners LP | High | Wednesday, January 20 |
| CASS | CASS Information Systems Inc | High | Tuesday, January 19 |
| CBU | Community Financial System, Inc. | High | Wednesday, January 20 |
| CDRE | Cadre Holdings, Inc. | High | Tuesday, January 19 |
| CWBC | Community West Bancshares | High | Wednesday, January 20 |
| CZNC | Citizens & Northern Corp | MediumMed | Thursday, January 21 |
| DMLP | Dorchester Minerals, L.P. | MediumMed | Thursday, January 21 |
| EFSI | Eagle Financial Services Inc | High | Wednesday, January 20 |
| EWBC | East West Bancorp Inc | MediumMed | Thursday, January 21 |
| FBK | FB Financial Corp | MediumMed | Thursday, January 21 |
| FCNCA | First Citizens Bancshares Inc /De/ | High | Tuesday, January 19 |
| FCNCO | First Citizens Bancshares Inc /De/ | High | Tuesday, January 19 |
| FCNCP | First Citizens Bancshares Inc /De/ | High | Tuesday, January 19 |
| FDBC | Fidelity D & D Bancorp Inc | High | Tuesday, January 19 |
| GCBC | Greene County Bancorp Inc | High | Tuesday, January 19 |
| GRC | Gorman Rupp Co | High | Friday, January 22 |
| HBAN | Huntington Bancshares Inc /Md/ | MediumMed | Thursday, January 21 |
| HFBL | Home Federal Bancorp, Inc. of Louisiana | High | Wednesday, January 20 |
| JBHT | Hunt J B Transport Services Inc | MediumMed | Thursday, January 21 |
| KMI | Kinder Morgan, Inc. | High | Wednesday, January 20 |
| KRNY | Kearny Financial Corp. | High | Wednesday, January 20 |
| LBRT | Liberty Energy Inc. | High | Tuesday, January 19 |
| LFUS | Littelfuse Inc /De | MediumMed | Thursday, January 21 |
| LSBK | Lake Shore Bancorp, Inc. /MD/ | High | Wednesday, January 20 |
| MCBS | MetroCity Bankshares, Inc. | High | Wednesday, January 20 |
| MMLP | Martin Midstream Partners L.P. | MediumMed | Thursday, January 21 |
| MWA | Mueller Water Products, Inc. | MediumMed | Thursday, January 21 |
| NTRS | Northern Trust Corp | High | Wednesday, January 20 |
| NTRSO | Northern Trust Corp | High | Wednesday, January 20 |
| NVEC | Nve Corp /New/ | High | Wednesday, January 20 |
| OSBC | Old Second Bancorp Inc | High | Tuesday, January 19 |
| PB | Prosperity Bancshares Inc | High | Wednesday, January 20 |
| PEBO | Peoples Bancorp Inc | High | Monday, January 18 |
| PROV | Provident Financial Holdings Inc | MediumMed | Thursday, January 21 |
| SBFG | Sb Financial Group, Inc. | High | Wednesday, January 20 |
| SLM | SLM Corp | High | Wednesday, January 20 |
| SMBC | Southern Missouri Bancorp, Inc. | High | Tuesday, January 19 |
| SPH | Suburban Propane Partners LP | MediumMed | Thursday, January 21 |
| SRCE | 1St Source Corp | MediumMed | Thursday, January 21 |
| SSB | SouthState Bank Corp | High | Wednesday, January 20 |
| SXI | Standex International Corp/De/ | High | Friday, January 22 |
| UNB | Union Bankshares Inc | High | Wednesday, January 20 |
| USCB | USCB Financial Holdings, Inc. | High | Tuesday, January 19 |
| VOC | VOC Energy Trust | High | Tuesday, January 19 |
Week of January 25, 2027
| Stock | Company | Quality | Predicted date |
|---|---|---|---|
| AJG | Arthur J. Gallagher & Co. | High | Wednesday, January 27 |
| ARCB | Arcbest Corp /De/ | High | Tuesday, January 26 |
| ARLP | Alliance Resource Partners LP | High | Tuesday, January 26 |
| ASB | Associated Banc-Corp | High | Tuesday, January 26 |
| BALL | BALL Corp | High | Wednesday, January 27 |
| BOH | Bank Of Hawaii Corp | High | Monday, January 25 |
| BOTJ | Bank Of The James Financial Group Inc | High | Tuesday, January 26 |
| BWFG | Bankwell Financial Group, Inc. | MediumMed | Thursday, January 28 |
| CBAN | Colony Bankcorp Inc | High | Wednesday, January 27 |
| CBFV | CB Financial Services, Inc. | High | Tuesday, January 26 |
| CBNK | Capital Bancorp Inc | High | Monday, January 25 |
| CFFN | Capitol Federal Financial, Inc. | High | Tuesday, January 26 |
| CFR | Cullen/Frost Bankers, Inc. | MediumMed | Thursday, January 28 |
| CHD | Church & Dwight Co Inc /De/ | High | Friday, January 29 |
| CSL | Carlisle Companies Inc | High | Wednesday, January 27 |
| CTBI | Community Trust Bancorp Inc /Ky/ | High | Tuesday, January 26 |
| CVX | Chevron Corp | High | Friday, January 29 |
| CWT | California Water Service Group | High | Wednesday, January 27 |
| DIT | Amcon Distributing Co | High | Tuesday, January 26 |
| DKL | Delek Logistics Partners, LP | High | Monday, January 25 |
| ESQ | Esquire Financial Holdings, Inc. | High | Friday, January 29 |
| ETR | Entergy Corp /De/ | High | Friday, January 29 |
| FBIZ | First Business Financial Services, Inc. | MediumMed | Thursday, January 28 |
| FCBC | First Community Bankshares Inc /Va/ | High | Tuesday, January 26 |
| FCF | First Commonwealth Financial Corp /Pa/ | High | Tuesday, January 26 |
| FELE | Franklin Electric Co Inc | High | Monday, January 25 |
| FFBC | First Financial Bancorp /Oh/ | High | Wednesday, January 27 |
| FHI | Federated Hermes, Inc. | MediumMed | Thursday, January 28 |
| FHN | First Horizon Corp | High | Tuesday, January 26 |
| FIS | Fidelity National Information Services, Inc. | MediumMed | Thursday, January 28 |
| GABC | German American Bancorp, Inc. | High | Monday, January 25 |
| GLP | Global Partners LP | High | Friday, January 29 |
| GWW | W.W. Grainger, Inc. | High | Wednesday, January 27 |
| HAFC | Hanmi Financial Corp | MediumMed | Thursday, January 28 |
| HBT | HBT Financial, Inc. | High | Tuesday, January 26 |
| HLI | Houlihan Lokey, Inc. | High | Wednesday, January 27 |
| HOPE | HOPE Bancorp Inc | High | Tuesday, January 26 |
| HWBK | Hawthorn Bancshares, Inc. | High | Wednesday, January 27 |
| HWC | Hancock Whitney Corp | MediumMed | Thursday, January 28 |
| IVZ | Invesco Ltd. | High | Monday, January 25 |
| KMT | Kennametal Inc | High | Tuesday, January 26 |
| LARK | Landmark Bancorp Inc | High | Wednesday, January 27 |
| MPC | Marathon Petroleum Corp | High | Friday, January 29 |
| MTG | Mgic Investment Corp | High | Tuesday, January 26 |
| NBN | NBN | High | Monday, January 25 |
| OHI | Omega Healthcare Investors Inc | MediumMed | Thursday, January 28 |
| OPY | Oppenheimer Holdings Inc | High | Friday, January 29 |
| OSK | Oshkosh Corp | MediumMed | Thursday, January 28 |
| PCB | PCB Bancorp | High | Wednesday, January 27 |
| PFSI | PennyMac Financial Services, Inc. | High | Wednesday, January 27 |
| PII | Polaris Inc. | MediumMed | Thursday, January 28 |
| PNFP | Pinnacle Financial Partners, Inc. | High | Monday, January 25 |
| PRK | Park National Corp /Oh/ | High | Monday, January 25 |
| RMD | Resmed Inc | MediumMed | Thursday, January 28 |
| SFBC | Sound Financial Bancorp, Inc. | High | Tuesday, January 26 |
| STBA | S&T Bancorp Inc | High | Wednesday, January 27 |
| STE | STERIS plc | High | Wednesday, January 27 |
| SXC | SunCoke Energy, Inc. | High | Friday, January 29 |
| TFC | Truist Financial Corp | High | Tuesday, January 26 |
| TRMK | Trustmark Corp | High | Tuesday, January 26 |
| TSBK | Timberland Bancorp Inc | High | Monday, January 25 |
| UMBF | Umb Financial Corp | High | Tuesday, January 26 |
| UTL | Unitil Corp | High | Wednesday, January 27 |
| UVSP | UNIVEST FINANCIAL Corp | High | Wednesday, January 27 |
| V | Visa Inc. | High | Tuesday, January 26 |
| VOYA | Voya Financial, Inc. | MediumMed | Thursday, January 28 |
| WFC | Wells Fargo & Company/Mn | High | Tuesday, January 26 |
| WMB | Williams Companies, Inc. | High | Tuesday, January 26 |
| WNEB | Western New England Bancorp, Inc. | High | Tuesday, January 26 |
| WT | WisdomTree, Inc. | High | Wednesday, January 27 |
| WTBA | West Bancorporation Inc | High | Wednesday, January 27 |
| XOM | ExxonMobil Holdings Corp | High | Friday, January 29 |
| ZION | Zions Bancorporation, National Association /Ut/ | High | Friday, January 29 |
| ZIONP | Zions Bancorporation, National Association /Ut/ | High | Friday, January 29 |
Week of February 1, 2027
| Stock | Company | Quality | Predicted date |
|---|---|---|---|
| ACT | Enact Holdings, Inc. | High | Tuesday, February 2 |
| ADM | Archer-Daniels-Midland Co | High | Monday, February 1 |
| AOMR | Angel Oak Mortgage REIT, Inc. | High | Thursday, February 4 |
| ATEN | A10 Networks, Inc. | High | Wednesday, February 3 |
| ATO | Atmos Energy Corp | High | Tuesday, February 2 |
| BANC | BANC Of California, Inc. | High | Thursday, February 4 |
| BBWI | Bath & Body Works, Inc. | High | Friday, February 5 |
| BOKF | Bok Financial Corp | High | Tuesday, February 2 |
| CCS | Century Communities, Inc. | High | Wednesday, February 3 |
| CDW | CDW Corp | High | Wednesday, February 3 |
| CHRW | C. H. Robinson Worldwide, Inc. | High | Thursday, February 4 |
| COF | Capital One Financial Corp | High | Tuesday, February 2 |
| COR | Cencora, Inc. | High | Wednesday, February 3 |
| EL | Estee Lauder Companies Inc | High | Thursday, February 4 |
| EMR | Emerson Electric Co | High | Tuesday, February 2 |
| FDS | Factset Research Systems Inc | High | Tuesday, February 2 |
| FR | First Industrial Realty Trust Inc | High | Wednesday, February 3 |
| GNE | Genie Energy Ltd. | High | Thursday, February 4 |
| HLNE | Hamilton Lane INC | High | Tuesday, February 2 |
| JRSH | Jerash Holdings (US), Inc. | High | Tuesday, February 2 |
| KLAC | Kla Corp | High | Thursday, February 4 |
| KMPR | KEMPER Corp | High | Wednesday, February 3 |
| KRT | Karat Packaging Inc. | High | Thursday, February 4 |
| LRCX | Lam Research Corp | High | Wednesday, February 3 |
| MC | Moelis & Co | High | Wednesday, February 3 |
| MCHP | Microchip Technology Inc | High | Thursday, February 4 |
| MMM | 3M Co | High | Tuesday, February 2 |
| MSBI | Midland States Bancorp, Inc. | High | Tuesday, February 2 |
| MSBIP | Midland States Bancorp, Inc. | High | Tuesday, February 2 |
| NRP | Natural Resource Partners LP | High | Wednesday, February 3 |
| PAHC | Phibro Animal Health Corp | High | Tuesday, February 2 |
| POWL | Powell Industries Inc | High | Tuesday, February 2 |
| REG | Regency Centers Corp | High | Wednesday, February 3 |
| SBRA | Sabra Health Care REIT, Inc. | High | Monday, February 1 |
| SPG | Simon Property Group Inc. | High | Monday, February 1 |
| TECH | BIO-TECHNE Corp | High | Wednesday, February 3 |
| TPR | Tapestry, Inc. | High | Thursday, February 4 |
| TRNO | Terreno Realty Corp | High | Wednesday, February 3 |
| UI | Ubiquiti Inc. | High | Friday, February 5 |
| USLM | United States Lime & Minerals Inc | High | Monday, February 1 |
| UTMD | Utah Medical Products Inc | High | Wednesday, February 3 |
| UVV | Universal Corp /Va/ | High | Wednesday, February 3 |
| VCTR | Victory Capital Holdings, Inc. | High | Wednesday, February 3 |
| WMS | Advanced Drainage Systems, Inc. | High | Thursday, February 4 |
Week of February 8, 2027
| Stock | Company | Quality | Predicted date |
|---|---|---|---|
| AUBN | Auburn National Bancorporation, Inc | High | Tuesday, February 9 |
| AVA | Avista Corp | High | Monday, February 8 |
| CCNE | Cnb Financial Corp/Pa | High | Tuesday, February 9 |
| COLB | Columbia Banking System, Inc. | High | Friday, February 12 |
| CRWS | Crown Crafts Inc | High | Monday, February 8 |
| CSCO | Cisco Systems, Inc. | High | Wednesday, February 10 |
| CTS | CTS Corp | High | Thursday, February 11 |
| DGX | Quest Diagnostics Inc | High | Tuesday, February 9 |
| EPM | Evolution Petroleum Corp | High | Tuesday, February 9 |
| EQH | Equitable Holdings, Inc. | High | Wednesday, February 10 |
| FXNC | First National Corp /Va/ | High | Wednesday, February 10 |
| GAB | Gabelli Equity Trust Inc | High | Wednesday, February 10 |
| GCV | Gabelli Convertible & Income Securities Fund Inc | High | Wednesday, February 10 |
| GRX | Gabelli Healthcare & WellnessRx Trust | High | Wednesday, February 10 |
| HQH | abrdn Healthcare Investors | High | Tuesday, February 9 |
| HQL | abrdn Life Sciences Investors | High | Tuesday, February 9 |
| HUN | Huntsman CORP | High | Friday, February 12 |
| HY | Hyster-Yale, Inc. | High | Wednesday, February 10 |
| IIIN | Insteel Industries Inc | High | Tuesday, February 9 |
| L | Loews Corp | High | Tuesday, February 9 |
| LNC | Lincoln National Corp | High | Thursday, February 11 |
| POWWP | Outdoor Holding Co | High | Wednesday, February 10 |
| RDN | Radian Group Inc | High | Wednesday, February 10 |
| SNA | Snap-on Inc | High | Thursday, February 11 |
Recent predictions vs. actual declarations
How the last batch turned out — the date we predicted beside the date the board chose. In the past 60 days we predicted 364 declarations; of the 317 rated High quality, 57% landed on the exact day and 88% within three.
| Stock | Quality | Predicted | Board declared | Off by |
|---|---|---|---|---|
| NOV | High | Thu, Nov 19 | Fri, Nov 13 | 6d late |
| COLB | High | Fri, Nov 13 | Fri, Nov 13 | on target |
| POWWP | High | Tue, Nov 10 | Thu, Nov 12 | 2d early |
| MLM | High | Thu, Nov 12 | Thu, Nov 12 | on target |
| MDU | High | Thu, Nov 12 | Thu, Nov 12 | on target |
| JCAP | High | Wed, Nov 11 | Thu, Nov 12 | 1d early |
| FXNC | High | Wed, Nov 11 | Thu, Nov 12 | 1d early |
| CSCO | High | Wed, Nov 11 | Thu, Nov 12 | 1d early |
| CRWS | High | Mon, Nov 9 | Thu, Nov 12 | 3d early |
| CDP | High | Thu, Nov 12 | Thu, Nov 12 | on target |
| RLI | High | Thu, Nov 12 | Wed, Nov 11 | 1d late |
| RDN | High | Wed, Nov 11 | Wed, Nov 11 | on target |
| KNSL | High | Wed, Nov 11 | Wed, Nov 11 | on target |
| GRX | High | Wed, Nov 11 | Wed, Nov 11 | on target |
| GCV | High | Wed, Nov 11 | Wed, Nov 11 | on target |
| GAB | High | Wed, Nov 11 | Wed, Nov 11 | on target |
| WAFDP | High | Tue, Nov 10 | Tue, Nov 10 | on target |
| WAFD | High | Tue, Nov 10 | Tue, Nov 10 | on target |
| IIIN | High | Tue, Nov 10 | Tue, Nov 10 | on target |
| HY | High | Thu, Nov 12 | Tue, Nov 10 | 2d late |
Each prediction is computed from declarations dated before the one it is graded against, so it never sees its own answer. The full record →
Looking for a specific company? Search the A–Z directory, or see confirmed ex-dividend dates for dates already declared.