Predicted ex-dividend dates for US stocks
We forecast each company's next ex-dividend date before it's officially announced, from its historical pattern — with a confidence rating so you know which to trust.
advertisement
Going ex-dividend soon
| Predicted ex-date | Stock | Confidence | ± |
|---|---|---|---|
| Mon, Jul 27 | FAST · Fastenal Co | high | 1d |
| Mon, Jul 27 | PSEC · Prospect Capital Corp | high | 2d |
| Tue, Jul 28 | SOJD · Southern Co | high | 1d |
| Wed, Jul 29 | ADC · Agree Realty Corp | high | 2d |
| Wed, Jul 29 | AGNC · AGNC Investment Corp. | high | 2d |
| Wed, Jul 29 | AOS · Smith A O Corp | high | 2d |
| Wed, Jul 29 | BSRR · Sierra Bancorp | high | 3d |
| Wed, Jul 29 | CRT · Cross Timbers Royalty Trust | high | 2d |
| Wed, Jul 29 | EARN · Ellington Credit Co | high | 2d |
| Wed, Jul 29 | EFC · Ellington Financial Inc. | high | 2d |
| Wed, Jul 29 | EPD · Enterprise Products Partners L.P. | high | 2d |
| Wed, Jul 29 | EPR · Epr Properties | high | 2d |
| Wed, Jul 29 | FRMEP · First Merchants Corp | high | 1d |
| Wed, Jul 29 | GEL · Genesis Energy LP | high | 2d |
| Wed, Jul 29 | LNT · Alliant Energy Corp | high | 2d |
| Wed, Jul 29 | MDV · Modiv Industrial, Inc. | high | 2d |
| Wed, Jul 29 | MS · Morgan Stanley | high | 2d |
| Wed, Jul 29 | MTR · Mesa Royalty Trust/Tx | high | 2d |
| Wed, Jul 29 | NI · Nisource Inc. | high | 2d |
| Wed, Jul 29 | NNN · Nnn Reit, Inc. | high | 2d |
| Wed, Jul 29 | NWN · Northwest Natural Holding Co | high | 2d |
| Wed, Jul 29 | ORC · Orchid Island Capital, Inc. | high | 2d |
| Wed, Jul 29 | OVLY · Oak Valley Bancorp | high | 1d |
| Wed, Jul 29 | PAA · Plains All American Pipeline LP | high | 2d |
| Wed, Jul 29 | PAGP · Plains Gp Holdings LP | high | 2d |
| Wed, Jul 29 | PBT · Permian Basin Royalty Trust | high | 2d |
| Wed, Jul 29 | PRT · PermRock Royalty Trust | high | 2d |
| Wed, Jul 29 | SCM · Stellus Capital Investment Corp | high | 2d |
| Wed, Jul 29 | SKT · Tanger Inc. | high | 2d |
| Wed, Jul 29 | SLG · Sl Green Realty Corp | high | 2d |
| Wed, Jul 29 | SPFI · South Plains Financial, Inc. | high | 1d |
| Wed, Jul 29 | SQFTP · Presidio Property Trust, Inc. | high | 2d |
| Wed, Jul 29 | STAG · STAG Industrial, Inc. | high | 2d |
| Wed, Jul 29 | TRGP · Targa Resources Corp. | high | 2d |
| Wed, Jul 29 | VOC · VOC Energy Trust | high | 1d |
| Wed, Jul 29 | VRTS · Virtus Investment Partners, Inc. | high | 2d |
| Wed, Jul 29 | WES · Western Midstream Partners, LP | high | 2d |
| Thu, Jul 30 | BX · Blackstone Inc. | high | 2d |
| Thu, Jul 30 | CZNC · Citizens & Northern Corp | high | 2d |
| Thu, Jul 30 | DMLP · Dorchester Minerals, L.P. | high | 2d |
| Thu, Jul 30 | HFBL · Home Federal Bancorp, Inc. of Louisiana | medium | 4d |
| Thu, Jul 30 | HIFS · HIFS | high | 2d |
| Thu, Jul 30 | KMI · Kinder Morgan, Inc. | high | 1d |
| Thu, Jul 30 | NVEC · Nve Corp /New/ | high | 2d |
| Thu, Jul 30 | OHI · Omega Healthcare Investors Inc | medium | 4d |
| Thu, Jul 30 | RBB · RBB Bancorp | high | 1d |
| Thu, Jul 30 | SYF · Synchrony Financial | medium | 4d |
| Fri, Jul 31 | AES · Aes Corp | high | 1d |
| Fri, Jul 31 | ALLY · Ally Financial Inc. | high | 1d |
| Fri, Jul 31 | AON · Aon plc | high | 1d |
| Fri, Jul 31 | APLE · Apple Hospitality REIT, Inc. | high | 2d |
| Fri, Jul 31 | CASY · Caseys General Stores Inc | high | 1d |
| Fri, Jul 31 | CGABL · Carlyle Group Inc. | high | 2d |
| Fri, Jul 31 | DGICA · Donegal Group Inc | high | 1d |
| Fri, Jul 31 | DGICB · Donegal Group Inc | high | 1d |
| Fri, Jul 31 | EWBC · East West Bancorp Inc | high | 2d |
| Fri, Jul 31 | LCUT · Lifetime Brands, Inc | high | 1d |
| Fri, Jul 31 | NRG · Nrg Energy, Inc. | high | 1d |
| Fri, Jul 31 | OKE · Oneok Inc /New/ | high | 1d |
| Fri, Jul 31 | OZKAP · Bank OZK | high | 2d |
| Fri, Jul 31 | PLBC · Plumas Bancorp | high | 1d |
| Fri, Jul 31 | PNW · Pinnacle West Capital Corp | high | 1d |
| Fri, Jul 31 | PRS · Prudential Financial Inc | high | 2d |
| Mon, Aug 3 | BANR · Banner Corp | high | 3d |
| Mon, Aug 3 | BCBP · Bcb Bancorp Inc | medium | 4d |
| Mon, Aug 3 | CAG · Conagra Brands Inc. | high | 3d |
| Mon, Aug 3 | CAPL · CrossAmerica Partners LP | high | 1d |
| Mon, Aug 3 | CDRE · Cadre Holdings, Inc. | high | 2d |
| Mon, Aug 3 | CFG · Citizens Financial Group Inc/Ri | high | 1d |
| Mon, Aug 3 | CWBC · Community West Bancshares | high | 1d |
| Mon, Aug 3 | ENTG · Entegris Inc | high | 2d |
| Mon, Aug 3 | FCCO · First Community Corp /Sc/ | high | 2d |
| Mon, Aug 3 | FELE · Franklin Electric Co Inc | high | 2d |
| Mon, Aug 3 | FRAF · Franklin Financial Services Corp /Pa/ | high | 1d |
| Mon, Aug 3 | FTHY · First Trust High Yield Opportunities 2027 Term Fund | high | 1d |
| Mon, Aug 3 | HFWA · Heritage Financial Corp /Wa/ | high | 3d |
| Mon, Aug 3 | HOPE · Hope Bancorp Inc | medium | 4d |
| Mon, Aug 3 | LW · Lamb Weston Holdings, Inc. | high | 1d |
| Mon, Aug 3 | MATX · Matson, Inc. | high | 2d |
| Mon, Aug 3 | MCBS · MetroCity Bankshares, Inc. | high | 1d |
| Mon, Aug 3 | NSC · Norfolk Southern Corp | high | 2d |
| Mon, Aug 3 | NTIC · Northern Technologies International Corp | high | 1d |
| Mon, Aug 3 | NWBI · Northwest Bancshares, Inc. | high | 2d |
| Mon, Aug 3 | PKOH · Park Ohio Holdings Corp | high | 1d |
| Mon, Aug 3 | PNFP · Pinnacle Financial Partners, Inc. | high | 1d |
| Mon, Aug 3 | SPH · Suburban Propane Partners LP | high | 3d |
| Mon, Aug 3 | SRCE · 1St Source Corp | high | 2d |
| Mon, Aug 3 | TMP · Tompkins Financial Corp | medium | 5d |
| Mon, Aug 3 | UVE · Universal Insurance Holdings, Inc. | high | 2d |
| Mon, Aug 3 | VLO · Valero Energy Corp/Tx | high | 1d |
| Mon, Aug 3 | WBS · Webster Financial Corp | medium | 5d |
| Mon, Aug 3 | WSR · Whitestone REIT | high | 1d |
| Tue, Aug 4 | ASRV · Ameriserv Financial Inc /Pa/ | high | 2d |
| Tue, Aug 4 | AWI · Armstrong World Industries Inc | high | 3d |
| Tue, Aug 4 | BMRC · Bank of Marin Bancorp | medium | 4d |
| Tue, Aug 4 | C · Citigroup Inc | medium | 4d |
| Tue, Aug 4 | CALM · Cal-Maine Foods Inc | high | 3d |
| Tue, Aug 4 | CMS · Cms Energy Corp | high | 2d |
| Tue, Aug 4 | DHI · Horton D R Inc /De/ | high | 3d |
| Tue, Aug 4 | DKL · Delek Logistics Partners, LP | high | 3d |
| Tue, Aug 4 | FCF · First Commonwealth Financial Corp /Pa/ | high | 2d |
| Tue, Aug 4 | HBCP · Home Bancorp, Inc. | medium | 4d |
| Tue, Aug 4 | HXL · Hexcel Corp /De/ | high | 2d |
| Tue, Aug 4 | IDA · Idacorp Inc | high | 2d |
| Tue, Aug 4 | JBHT · Hunt J B Transport Services Inc | high | 2d |
| Tue, Aug 4 | KBH · Kb Home | high | 3d |
| Tue, Aug 4 | LSBK · Lake Shore Bancorp, Inc. /MD/ | medium | 5d |
| Tue, Aug 4 | MC · Moelis & Co | high | 2d |
| Tue, Aug 4 | MNSB · MainStreet Bancshares, Inc. | high | 3d |
| Tue, Aug 4 | ONBPO · Old National Bancorp /In/ | high | 1d |
| Tue, Aug 4 | ONBPP · Old National Bancorp /In/ | high | 1d |
| Tue, Aug 4 | PEBO · Peoples Bancorp Inc | high | 2d |
| Tue, Aug 4 | PSTL · Postal Realty Trust, Inc. | medium | 4d |
| Tue, Aug 4 | SXT · Sensient Technologies Corp | medium | 4d |
| Tue, Aug 4 | TRS · Trimas Corp | high | 2d |
| Tue, Aug 4 | WABC · Westamerica Bancorporation | high | 2d |
| Tue, Aug 4 | WSFS · Wsfs Financial Corp | high | 3d |
| Wed, Aug 5 | AB · Alliancebernstein Holding L.P. | high | 1d |
| Wed, Aug 5 | AMP · Ameriprise Financial Inc | high | 1d |
| Wed, Aug 5 | ARLP · Alliance Resource Partners LP | high | 2d |
See the full predicted calendar →
advertisement
How it works
Most dividend calendars only show dates a company has already announced. We go earlier: by analysing the historical rhythm of a stock's ex-dividend dates, we predict the next one weeks or months ahead of the announcement. Each prediction carries a confidence rating (high or medium) and an uncertainty in days; we simply don't publish a prediction when a company's timing is too irregular to call.
Browse by stock or by date:
Not investment advice. Dates shown are statistical predictions
computed from each company's historical ex-dividend pattern before any official
announcement — they are estimates, not confirmed dates, and a company can change or cancel a
dividend at any time. Always verify against the company's official announcement before trading.
Data derived from public sources; last built 2026-07-22.